(Last Updated On: September 6, 2021)

The following is a recommended maximum bolt torque table to help the operator determine the maximum bolt torque to select the appropriate hydraulic torque wrench.

Strength grade 4.8 6.8 8.8 10.9 12.9
Min breaking
strength
400MPa 600MPa 800MPa 1000MPa 1200MPa
Material General structural
steel
Mechanical
construction steel
Chrome
molybdenum alloy
steel
Ni-Cr-Mo alloy steel Ni-Cr-Mo alloy steel
Bolt A/F Torque value Torque value Torque value Torque value
M S KGM NM KGM NM KGM NM KGM NM KGM NM
16 24 9 87 13 131 18 174 25 245 30 294
18 27 13 128 20 192 26 256 37 360 44 432
20 30 17 170 26 256 35 341 49 479 59 575
22 34 24 232 36 348 47 465 69 653 80 784
24 36 30 294 45 442 60 589 84 828 101 994
27 41 44 432 66 647 88 863 124 1214 149 1457
30 46 60 585 89 877 119 1171 168 1646 201 1975
33 50 81 796 122 1195 162 1593 228 2240 274 2688
36 55 104 1023 157 1535 209 2046 294 2878 352 3453
39 60 135 1324 203 1986 270 2649 380 3725 456 4469
42 65 167 1638 251 2457 334 3277 470 4608 564 5529
45 70 209 2045 313 3068 417 4090 587 5752 704 6903
48 75 251 2461 376 3691 502 4921 706 6921 847 8305
52 80 325 3181 487 4771 649 6362 913 8946 1095 10736
56 85 404 3956 605 5934 807 7912 1135 11127 1362 13352
60 90 504 4932 755 7398 1006 9864 1415 13871 1698 16645
64 95 608 5960 912 8940 1216 11920 1710 16762 2052 20115
68 100 738 7230 1107 10845 1475 14460 2075 20335 2450 24401
72 105 885 8669 1327 13003 1769 17337 2488 24381 2985 29257
76 110 1050 10287 1574 15430 2099 20573 2952 28931 34717
80 115 1234 12094 1851 18141 2468 24188 3471 34014 40815
85 120 1493 14636 2240 21953 2987 29271 41163 49395
90 130 1787 17510 2680 26266 3573 35021 49248 59098
100 145 2484 24341 3726 36512 48683 68460 82152
110 155 3342 32751 49126 65501 92111 110533
120 175 4378 42902 64354 85805 120663 144795
125 180 48683 73024 97366 136920 164304

Attention:
The data in the chart is measured under 60% yield limit of the bolt, the recommended tightening
torque is 70-80% of above data.
For example, for M52 grade 8.8 bolt, the tightening torque is 6362*(70-80)% = 4453-5090Nm.
The loosening torque should be 1.5-2.5 times of tightening torque.